The following list of Hanwha Techwin IP cameras has been integrated into IP Video System Design Tool 11 software:
Integrated Hanwha Techwin cameras
Model | Connection | Type | Description | Lens | Angle |
SNZ-6320 | IP | Box 1920×1080 2.1MP | 2MP 32x Network Zoom Camera | 4.44~142.6 | 62,8~2,23 |
XNB-6000 | IP | Box 1920×1080 2.1MP | 2MP Full HD box camera | ||
XNB-6001 w/ SLA-T1080F | IP | Covert 1920×1080 2.1MP | 2MP 1.6mm Covert Camera | 1,6 | 187 |
XNB-6001 w/ SLA-T2480 | IP | Covert 1920×1080 2.1MP | 2MP 2.4mm Covert Camera | 2,4 | 138 |
XNB-6001 w/ SLA-T2480V | IP | Covert 1920×1080 2.1MP | 2MP 2.4mm Vertical Covert Camera | 2,4 | 138 |
XNB-6001 w/ SLA-T4680 | IP | Covert 1920×1080 2.1MP | 2MP 4.6mm Covert Camera | 4,6 | 73 |
XNB-6001 w/ SLA-T4680V | IP | Covert 1920×1080 2.1MP | 2MP 4.6mm Vertical Covert Camera | 4,6 | 73 |
XNB-6005 | IP | Box 1920×1080 2.1MP | 2MP Network Box Camera (extraLUX) | ||
XNB-8000 | IP | Box 2560×1920 4.9MP | 5MP Network Box Camera | ||
XND-6010 | IP | Dome 1920×1080 2.1MP | 2MP Full HD indoor vandal dome camera | 2,4 | 139 |
XND-6011F | IP | Dome 1920×1080 2.1MP | 2MP Full HD indoor flush-mount dome camera | 2,8 | 112 |
XND-6020R | IP | Dome 1920×1080 2.1MP | 2MP Full HD indoor vandal dome camera | 4 | 88,6 |
XND-6080RV | IP | Dome 1920×1080 2.1MP | 2MP IR Varifocal Indoor Dome | 2.8~12 | 119,5~27,9 |
XND-6080V | IP | Dome 1920×1080 2.1MP | 2MP Varifocal Indoor Dome | 2.8~12 | 119,5~27,9 |
XND-6085V | IP | Dome 1920×1080 2.1MP | 2MP Network Dome Camera (extraLUX) | 4.1~16.4 | 100~26,2 |
XND-8020F | IP | Dome 2560×1920 4.9MP | 5MP indoor flush-mount dome camera | 3,7 | 97,5 |
XND-8020R | IP | Dome 2560×1920 4.9MP | 5MP IR 3.7mm Indoor Dome | 3,7 | 97,5 |
XND-8030R | IP | Dome 2560×1920 4.9MP | 5MP IR 4.6mm Indoor Dome | 4,6 | 77,9 |
XND-8040R | IP | Dome 2560×1920 4.9MP | 5MP IR 7mm Indoor Dome | 7 | 50,7 |
XND-8080RV | IP | Dome 2560×1920 4.9MP | 5MP IR Varifocal Indoor Dome | 3.9~9.4 | 92,1~38,7 |
XNF-8010R | IP | Fisheye 2048×2048 4.2MP | 6MP IR Indoor Fisheye | 1,6 | 192 |
XNF-8010RV | IP | Fisheye 2048×2048 4.2MP | 6MP IR Outdoor Fisheye | 1,6 | 192 |
XNF-8010RVM | IP | Fisheye 2048×2048 4.2MP | 6MP IR Mobile Fisheye | 1,6 | 192 |
XNO-6010R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD outdoor IR vandal bullet camera | 2,4 | 139 |
XNO-6020R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD outdoor IR vandal bullet camera | 4 | 88,6 |
XNO-6080R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD varifocal outdoor IR bullet camera | 2.8~12 | 119~27,9 |
XNO-6085R | IP | Bullet 1920×1080 2.1MP | 2MP Network IR Bullet Camera (extraLUX) | 4.1~16.4 | 100~26,2 |
XNO-6120R | IP | Bullet 1920×1080 2.1MP | 2MP Network IR Bullet Camera | 5.2~62.4 | 54,58~5,3 |
XNO-8020R | IP | Bullet 2560×1920 4.9MP | 5MP Network IR Bullet Camera | 3,7 | 97,5 |
XNO-8030R | IP | Bullet 2560×1920 4.9MP | 5MP Network IR Bullet Camera | 4,6 | 77,9 |
XNO-8040R | IP | Bullet 2560×1920 4.9MP | 5MP Network IR Bullet Camera | 7 | 50,7 |
XNO-8080R | IP | Bullet 2560×1920 4.9MP | 5MP Network IR Bullet Camera | 3.7~9.4 | 100,2~38,7 |
XNP-6040H | IP | PTZ 1920×1080 2.1MP | 2MP 4.3x Network PTZ Dome Camera | 2.8~12 | 119,5~27,9 |
XNP-6120H | IP | PTZ 1920×1080 2.1MP | 2MP 12x Network PTZ Dome Camera | 5.2~62.4 | 54,58~5,3 |
XNP-6320 | IP | PTZ 1920×1080 2.1MP | 2MP 32x Network PTZ Dome Camera | 4.44~142.6 | 61,8~2,19 |
XNP-6320H | IP | PTZ 1920×1080 2.1MP | 2MP 32x Network PTZ Dome Camera | 4.44~142.6 | 61,8~2,19 |
XNP-6370RH | IP | PTZ 1920×1080 2.1MP | 2MP IR 37x PTZ | 6~222 | 59,3~1,9 |
XNV-6010 | IP | Dome 1920×1080 2.1MP | 2MP Full HD outdoor vandal dome camera | 2,4 | 139 |
XNV-6011 | IP | Dome 1920×1080 2.1MP | 2MP Full HD outdoor compact vandal dome camera | 2,8 | 112 |
XNV-6020R | IP | Dome 1920×1080 2.1MP | 2MP Full HD outdoor IR vandal dome camera | 4 | 88,6 |
XNV-6080 | IP | Dome 1920×1080 2.1MP | 2MP Varifocal Outdoor Dome | 2.8~12 | 119,5~27,9 |
XNV-6080R | IP | Dome 1920×1080 2.1MP | 2MP IR Varifocal Outdoor Dome | 2.8~12 | 119,5~27,9 |
XNV-6085 | IP | Dome 1920×1080 2.1MP | 2MP Vandal-Resistant Network Dome Camera (extraLUX) | 4.1~16.4 | 100~26,2 |
XNV-6120 | IP | Dome 1920×1080 2.1MP | 2MP Vandal-Resistant Network Dome Camera | 5.2~62.4 | 54,58~5,3 |
XNV-6120R | IP | Dome 1920×1080 2.1MP | 2MP Vandal-Resistant Network IR Dome Camera | 5.2~62.4 | 54,58~5,3 |
XNV-8020R | IP | Dome 2560×1920 4.9MP | 5MP IR 3.7mm Outdoor Dome | 3,7 | 97,5 |
XNV-8030R | IP | Dome 2560×1920 4.9MP | 5MP IR 4.6mm Outdoor Dome | 4,6 | 77,9 |
XNV-8040R | IP | Dome 2560×1920 4.9MP | 5MP IR 7mm Outdoor Dome | 7 | 50,7 |
XNV-8080R | IP | Dome 2560×1920 4.9MP | 5MP IR Varifocal Outdoor Dome | 3.9~9.4 | 92,1~38,7 |
QNO-7080R | IP | Bullet 2560×1440 3.7MP | 4MP Network IR Bullet Camera | 2.8~12 | 109,7~26 |
QNV-6070R | IP | Dome 1920×1080 2.1MP | 2MP Full HD varifocal outdoor IR vandal dome camera | 2.8~12 | 103,8~32,4 |
QNV-7080R | IP | Dome 2560×1440 3.7MP | 4MP Vandal-Resistant Network IR Dome Camera | 2.8~12 | 109,7~26 |
HCB-6000 | Analog | Box 1920×1080 2.1MP | |||
HCB-6000PH | Analog | Box 1920×1080 2.1MP | |||
HCB-6001 | Analog | Box 1920×1080 2.1MP | |||
HCB-7000 | Analog | Box 2560×1440 3.7MP | |||
HCD-6070R | Analog | Dome 1920×1080 2.1MP | 3,2~10 | 110,2~32 | |
HCD-6080R | Analog | Dome 1920×1080 2.1MP | 3,2~10 | 110,2~32 | |
HCD-7010R | Analog | Dome 2560×1440 3.7MP | 2,8 | 107,48 | |
HCD-7020R | Analog | Dome 2560×1440 3.7MP | 4 | 78,22 | |
HCD-7030R | Analog | Dome 2560×1440 3.7MP | 6 | 49,01 | |
HCD-7070R | Analog | Dome 2560×1440 3.7MP | 3,2~10 | 93,48~29,44 | |
HCO-6070R | Analog | Bullet 1920×1080 2.1MP | 3,2~10 | 110,2~32 | |
HCO-6080R | Analog | Bullet 1920×1080 2.1MP | 3,2~10 | 110,2~32 | |
HCO-7010R | Analog | Bullet 2560×1440 3.7MP | 2,8 | 107,48 | |
HCO-7020R | Analog | Bullet 2560×1440 3.7MP | 4 | 78,22 | |
HCO-7030R | Analog | Bullet 2560×1440 3.7MP | 6 | 49,01 | |
HCO-7070R | Analog | Bullet 2560×1440 3.7MP | 3,2~10 | 93,48~29,44 | |
HCP-6230 | Analog | PTZ Dome 1920×1080 2.1MP | 4,44~101,2 | 65,8~3,14 | |
HCP-6230H | Analog | PTZ Dome 1920×1080 2.1MP | 4,44~101,2 | 65,8~3,14 | |
HCP-6320A | Analog | PTZ Dome 1920×1080 2.1MP | 4,44~142,6 | 62,8~2,23 | |
HCP-6320HA | Analog | PTZ Dome 1920×1080 2.1MP | 4,44~142,6 | 62,8~2,23 | |
HCV-6070R | Analog | Dome 1920×1080 2.1MP | 3,2~10 | 110,2~32 | |
HCV-6080R | Analog | Dome 1920×1080 2.1MP | 3,2~10 | 110,2~32 | |
HCV-7010R | Analog | Dome 2560×1440 3.7MP | 2,8 | 107,48 | |
HCV-7020R | Analog | Dome 2560×1440 3.7MP | 4 | 78,22 | |
HCV-7030R | Analog | Dome 2560×1440 3.7MP | 6 | 49,01 | |
HCV-7070R | Analog | Dome 2560×1440 3.7MP | 3,2~10 | 93,48~29,44 | |
HCZ-6320 | Analog | Box 1920×1080 2.1MP | 4,44~142,6 | 62,8~2,23 | |
PND-9080R | IP | Dome 4000×3000 12.0MP | 4K IR Indoor Dome | 4.5~10 | 100,3~45,6 |
PNF-9010R | IP | Fisheye 4000×3000 12.0MP | 4K IR Indoor Fisheye | 2,1 | 180 |
PNF-9010RV | IP | Fisheye 4000×3000 12.0MP | 4K IR Outdoor Fisheye | 2,1 | 180 |
PNF-9010RVM | IP | Fisheye 4000×3000 12.0MP | 4K IR Mobile Fisheye | 2,1 | 180 |
PNO-9080R | IP | Bullet 4000×3000 12.0MP | 4K IR Bullet | 4.5~10 | 100,3~45,6 |
PNP-9200RH | IP | PTZ 3840×2160 8.3MP | 4K 20x PTZ | 4.8~96 | 65,1~3,8 |
PNV-9080R | IP | Dome 4000×3000 12.0MP | 4K IR Outdoor Dome | 4.5~10 | 100,3~45,6 |
QND-6010R | IP | Dome 1920×1080 2.1MP | 2MP Full HD 2.8mm indoor IR dome camera | 2,8 | 110 |
QND-6020R | IP | Dome 1920×1080 2.1MP | 2MP Full HD 3.6mm indoor IR dome camera | 3,6 | 86,48 |
QND-6030R | IP | Dome 1920×1080 2.1MP | 2MP Full HD 6mm indoor IR dome camera | 6 | 52,54 |
QND-6070R | IP | Dome 1920×1080 2.1MP | 2MP Full HD varifocal indoor IR dome camera | 2.8~12 | 103,8~32,4 |
QND-7010R | IP | Dome 2560×1440 3.7MP | 4MP Network IR Dome Camera | 2,8 | 110 |
QND-7020R | IP | Dome 2560×1440 3.7MP | 4MP Network IR Dome Camera | 3,6 | 81 |
QND-7030R | IP | Dome 2560×1440 3.7MP | 4MP Network IR Dome Camera | 6 | 53 |
QND-7080R | IP | Dome 2560×1440 3.7MP | 4MP Network IR Dome Camera | 2.8~12 | 109,7~26 |
QNO-6010R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD 2.8mm outdoor IR bullet camera | 2,8 | 116 |
QNO-6020R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD 3.6mm outdoor IR bullet camera | 3,6 | 86,48 |
QNO-6030R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD 6mm outdoor IR bullet camera | 6 | 52,54 |
QNO-6070R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD varifocal outdoor IR bullet camera | 2.8~12 | 103,8~32,4 |
QNO-7010R | IP | Bullet 2560×1440 3.7MP | 4MP Network IR Bullet Camera | 2,8 | 110 |
QNO-7020R | IP | Bullet 2560×1440 3.7MP | 4MP Network IR Bullet Camera | 3,6 | 81 |
QNO-7030R | IP | Bullet 2560×1440 3.7MP | 4MP Network IR Bullet Camera | 6 | 53 |
QNO-8080R | IP | Bullet 2592×1944 5.0MP | 3,2~10 | 100,3~31,2 | |
QNP-6230H | IP | PTZ 1920×1080 2.1MP | 4,44~102,2 | 61,8~3,08 | |
QNV-6010R | IP | Dome 1920×1080 2.1MP | 2MP Full HD 2.8mm outdoor IR vandal dome camera | 2,8 | 110 |
QNV-6020R | IP | Dome 1920×1080 2.1MP | 2MP Full HD 3.6mm outdoor IR vandal dome camera | 3,6 | 86,48 |
QNV-6030R | IP | Dome 1920×1080 2.1MP | 2MP Full HD 6mm outdoor IR vandal dome camera | 6 | 52,54 |
QNV-7010R | IP | Dome 2560×1440 3.7MP | 4MP Vandal-Resistant Network IR Dome Camera | 2,8 | 110 |
QNV-7020R | IP | Dome 2560×1440 3.7MP | 4MP Vandal-Resistant Network IR Dome Camera | 3,6 | 81 |
QNV-7030R | IP | Dome 2560×1440 3.7MP | 4MP Vandal-Resistant Network IR Dome Camera | 6 | 53 |
SCB-5005 | Analog | Box 1305×1049 1.4MP | 3~10 | 82~26,5 | |
SCD-5081R | Analog | Dome 1296×1032 1.3MP | 3~10 | 83,1~26,9 | |
SCD-5083R | Analog | Dome 1305×1049 1.4MP | 3~10 | 82~26,5 | |
SNB-6005 | IP | Box 1920×1080 2.1MP | 2MP Super Low-Light Camera | ||
SNB-6010B | IP | Covert 1920×1080 2.1MP | 2MP 4.6mm Remote Head Camera | 4,6 | 71 |
SNB-6011B | IP | Covert 1920×1080 2.1MP | 2MP 2.4mm Covert | 2,4 | 134,3 |
SNB-9000 | IP | Box 4000×3000 12.0MP | 4K Box Camera | ||
SNB-B-6024B | IP | Covert 1920×1080 2.1MP | 2MP Network ATM Camera Kit 8m Cable | 2,4 | 134,3 |
SNB-B-6025B | IP | Covert 1920×1080 2.1MP | 2MP Network ATM Camera Kit 1.5m Cable | 2,4 | 134,3 |
SNB-H-6010B | IP | Covert 1920×1080 2.1MP | 2MP Pinhole Height Strip Camera | 4,6 | 71 |
SNB-J-6010B | IP | Covert 1920×1080 2.1MP | 2MP Pinhole Door Jamb Camera | 4,6 | 71 |
SND-7084 | IP | Dome 2048×1536 3.1MP | 3MP Network Dome Camera | 3~8.5 | 100,12~35,38 |
SND-7084R | IP | Dome 2048×1536 3.1MP | 3MP Network IR Dome Camera | 3~8.5 | 100,12~35,38 |
SND-L6012 | IP | Dome 1920×1080 2.1MP | 2MP 2.8mm Indoor Dome | 2,8 | 110 |
SND-L6013 | IP | Dome 1920×1080 2.1MP | 2MP 3.6mm Indoor Dome | 3,6 | 86,5 |
SND-L6013R | IP | Dome 1920×1080 2.1MP | 2MP IR 3.6mm Indoor Dome | 3,6 | 86,5 |
SND-L6083R | IP | Dome 1920×1080 2.1MP | 2MP IR Varifocal Indoor Dome | 2.8~12 | 103,8~32,4 |
SNO-L6013R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD Weatherproof IR Bullet | 3,6 | 86,5 |
SNO-L6083R | IP | Bullet 1920×1080 2.1MP | 2MP Full HD Weatherproof IR Bullet | 2.8~12 | 103,8~32,4 |
SNP-5321 | IP | PTZ 1280×1024 1.3MP | 1.3M HD 32x Network PTZ Dome Camera | 4.44~142.6 | 56,8~1,99 |
SNP-5321H | IP | PTZ 1280×1024 1.3MP | 1.3M HD 32x Network PTZ Dome Camera | 4.44~142.6 | 56,8~1,99 |
SNP-5430H | IP | PTZ 1280×1024 1.3MP | 1.3M HD 43x Network PTZ Dome Camera | 3.5~150.5 | 53,92~1,396 |
SNP-6320RH | IP | PTZ 1920×1080 2.1MP | 2MP Full HD 32x Network IR PTZ Dome Camera | 4.4~140.8 | 63,68~2,24 |
SNP-6321 | IP | PTZ 1920×1080 2.1MP | 2M Full HD 32x Network PTZ Interior Dome Camera | 4.44~142.6 | 62,8~2,23 |
SNP-6321H | IP | PTZ 1920×1080 2.1MP | 2M Full HD 32x Network PTZ Exterior Dome Camera | 4.44~142.6 | 62,8~2,23 |
SNP-L5233 | IP | PTZ 1280×1024 1.3MP | 1.3M HD 23x Network PTZ Dome Camera | 4.44~102.1 | 56,8~2,8 |
SNP-L5233H | IP | PTZ 1280×1024 1.3MP | 1.3M HD 23x Network PTZ Dome Camera | 4.44~102.1 | 56,8~2,8 |
SNP-L6233 | IP | PTZ 1920×1080 2.1MP | 2M 23x Network PTZ Interior Dome Camera | 4.44~102.1 | 62,8~3,14 |
SNP-L6233H | IP | PTZ 1920×1080 2.1MP | 2M 23x Network PTZ Exterior Dome Camera | 4.44~102.2 | 62,8~3,14 |
SNV-6012M | IP | Dome 1920×1080 2.1MP | 2MP Full HD 3mm vandal mobile mini dome camera | 3 | 103,1 |
SNV-6013 | IP | Dome 1920×1080 2.1MP | 2MP Full HD 2.8mm vandal micro-dome camera | 2.8 | 112 |
SNV-6084 | IP | Dome 1920×1080 2.1MP | 2MP Full HD varifocal outdoor dome camera | 3~8.5 | 105,5~37,1 |
SNV-6084R | IP | Dome 1920×1080 2.1MP | 2MP Full HD varifocal outdoor IR dome camera | 3~8.5 | 105,5~37,1 |
SNV-6085R | IP | Dome 1920×1080 2.1MP | 2MP Full HD varifocal outdoor IR dome camera | 10~23 | 31,3~13,9 |
SNV-L6014RBM | IP | Dome 1920×1080 2.1MP | 2MP Full HD 3.6mm vandal mobile mini dome camera black | 3,6 | 86,5 |
SNV-L6014RM | IP | Dome 1920×1080 2.1MP | 2MP Full HD 3.6mm vandal mobile mini dome camera white | 3,6 | 86,5 |
SNV-L6083R | IP | Dome 1920×1080 2.1MP | 2MP Full HD varifocal outdoor IR dome camera | 2.8~12 | 103,8~32,4 |
About Hanwha Techwin:
Since launching our first surveillance camera in 1991, Hanwha Techwin has focused on the video surveillance business for the last 25 years. Hanwha have built a full line-up of video surveillance products from cameras and storage devices to integrated control and intelligent video analysis software using our top-tier optical design, manufacturing, and image-processing technologies. Hanwha Techwin is committed to providing world-class total security solutions that are tailored to the varying needs of our customers, such as , high-resolution equipment and intelligent technologies that can thwart crimes in advance and effectively respond to the emergence of new technologies. Visit https://www.hanwhatechwin.com/
About JVSG:
IPICA ltd (widely known as JVSG.com) excels at creating innovative and unique security design tools and the latest video surveillance design software from the company is a boon for CCTV system designers helping them to plan optimum surveillance systems while lowering risks of errors. The software also provides for an easy and intuitive graphical interface which makes it easy to communicate and exchange ideas with clients. Security designers from more than 120 countries design video surveillance systems with the help of IP Video System Design Tool. https://www.jvsg.com/
Free Online Bandwidth and Storage Space Calculator
Back to JVSG news | Download a trial version