The following list of Bosch cameras has been integrated into IP Video System Design Tool 11 software:
Integrated Bosch cameras
Model | Connection | Type | Description | Lens | Angle |
NAI-90022 | IP | Set 1920×1080 2.1MP | DINION imager 9000 HD | 10~23 | |
NBE-5503-AL | IP | Bullet 3072×1728 5.3MP | DINION IP 5000i IR | 2,7~12 | 95~28 |
NBE-6502-AL | IP | Bullet 1920×1080 2.1MP | DINION IP starlight 6000i IR | 2,8~12 | 100~33 |
NBN-63023-B | IP | Box 1920×1080 2.1MP | DINION IP starlight 6000 HD | ||
NDE-3503-AL | IP | Dome 3072×1728 5.3MP | 3,2~10 | 89~30 | |
NDE-8503-R | IP | Dome 3264×1840 6.0MP | FLEXIDOME IP starlight 8000i (6MP) | 3,9~10 | 117~44 |
NDE-8504-R | IP | Dome 3840×2160 8.3MP | FLEXIDOME IP starlight 8000i (4K) | 3,9~10 | 117~44 |
NDP-5512-Z30L | IP | PTZ 1920×1080 2.1MP | AUTODOME IP starlight 5000i IR | 4,5~135 | 60,9~2,4 |
NIN-70122-F0A | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 7000 MP | 2,1 | 360 |
NIN-70122-F1A | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 7000 MP | 1,6 | 180 |
MIC-7130 | IP | PTZ 1280×720 0.9MP | MIC starlight 7000 | 4.3~129 | |
MIC-7130-PB4 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 59~2,1 | |
MIC-7130-PG4 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 59~2,1 | |
MIC-7130-PW4 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 59~2,1 | |
MIC-7230 | IP | PTZ 1920×1080 2.1MP | MIC dynamic 7000 | 4,3~129 | 65~2,3 |
MIC-7230-B5 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
MIC-7230-G5 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
MIC-7230-PB4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
MIC-7230-PG4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
MIC-7230-PW4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
MIC-7502-Z30B | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 63,7~2,3 | |
MIC-7502-Z30G | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 63,7~2,3 | |
MIC-7502-Z30W | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 63,7~2,3 | |
MIC-7502-Z30x | IP | PTZ 1920×1080 2.1MP | MIC IP starlight 7000i | 4,3~129 | 63,7~2,3 |
MIC-7504-Z12BR | IP | PTZ 3840×2160 8.3MP | 9,3~111,6 | 64,6~6,1 | |
MIC-7504-Z12GR | IP | PTZ 3840×2160 8.3MP | 9,3~111,6 | 64,6~6,1 | |
MIC-7504-Z12WR | IP | PTZ 3840×2160 8.3MP | 9,3~111,6 | 64,6~6,1 | |
MIC-7522-Z30B | IP | PTZ 1920×1080 2.1MP | 6,6~198 | 58,3~2,1 | |
MIC-7522-Z30BR | IP | PTZ 1920×1080 2.1MP | 6,6~198 | 58,3~2,1 | |
MIC-7522-Z30G | IP | PTZ 1920×1080 2.1MP | 6,6~198 | 58,3~2,1 | |
MIC-7522-Z30GR | IP | PTZ 1920×1080 2.1MP | 6,6~198 | 58,3~2,1 | |
MIC-7522-Z30W | IP | PTZ 1920×1080 2.1MP | 6,6~198 | 58,3~2,1 | |
MIC-7522-Z30WR | IP | PTZ 1920×1080 2.1MP | 6,6~198 | 58,3~2,1 | |
MIC-9502-Z30xQS | IP | PTZ 1920×1080 2.1MP | MIC IP fusion 9000i | 4,3~129 | 63,7~2,3 |
MIC-9502-Z30xVF | IP | PTZ 1920×1080 2.1MP | MIC IP fusion 9000i | 4,3~129 | 63,7~2,3 |
MIC-9502-Z30xVS | IP | PTZ 1920×1080 2.1MP | MIC IP fusion 9000i | 4,3~129 | 63,7~2,3 |
NAI-90022-AAA | IP | Set 1920×1080 2.1MP | DINION IP imager 9000 HD | 10~23 | 34~14,8 |
NBC-265-W | IP | Box 1280×720 0.9MP | 2,8~12 | ||
NBC-455 | IP | Box 640×480 0.3MP | |||
NBE-3502-AL | IP | Bullet 1920×1080 2.1MP | 3,2~10 | 104~33 | |
NBE-3503-AL | IP | Bullet 3072×1728 5.3MP | 3,2~10 | 89~30 | |
NBE-4502-AL | IP | Bullet 1920×1080 2.1MP | DINION IP 4000i IR | 2,8~12 | 100~33 |
NBN-40012 | IP | Box 1280×720 0.9MP | DINION IP 4000 HD | 3.3~12 | |
NBN-40012-V3 | IP | Box 1280×720 0.9MP | 3,3~12 | 110~34 | |
NBN-50022 | IP | Box 1920×1080 2.1MP | DINION IP 5000 HD | ||
NBN-50022-C | IP | Box 1920×1080 2.1MP | DINION IP 5000 HD | ||
NBN-50022-V3 | IP | Box 1920×1080 2.1MP | DINION IP 5000 HD | 3,3~12 | 110~34 |
NBN-50051 | IP | Box 2592×1944 5.0MP | DINION IP 5000 MP 5mp camera | ||
NBN-50051-C | IP | Box 2592×1944 5.0MP | DINION IP 5000 MP | 3.3~12 | |
NBN-50051-V3 | IP | Box 2592×1944 5.0MP | DINION IP 5000 MP | 3,3~12 | 82~25 |
NBN-63013-B | IP | Box 1280×720 0.9MP | DINION IP starlight 6000 HD | ||
NBN-71013 | IP | Box 1280×720 0.9MP | DINION IP starlight 7000 HD | ||
NBN-71022 | IP | Box 1920×1080 2.1MP | DINION IP 7000 HD | ||
NBN-71027 | IP | Box 1920×1080 2.1MP | DINION IP dynamic 7000 HD | ||
NBN-71027-BA | IP | Box 1920×1080 2.1MP | |||
NBN-73013-BA | IP | Box 1280×720 0.9MP | DINION IP starlight 7000 HD | ||
NBN-73023-BA | IP | Box 1920×1080 2.1MP | DINION IP starlight 7000 HD | ||
NBN-80052 | IP | Box 2704×2032 5.5MP | DINION IP starlight 8000 HD | 3 | |
NBN-80052-BA | IP | Box 2992×1680 5.0MP | DINION IP starlight 8000 MP | ||
NBN-80122-CA | IP | Box 3840×2160 8.3MP | DINION IP ultra 8000 MP | ||
NBN-80122-F2A | IP | Box 4000×3000 12.0MP | 3,2 | 120 | |
NBN-80122-F6A | IP | Box 4000×3000 12.0MP | 5 | 70 | |
NCN-90022-F1 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP corner 9000 MP | 2 | 121 |
NDC-255-P | IP | Dome 640×480 0.3MP | 4; 2,8~10 | ||
NDC-455 | IP | Dome 640×480 0.3MP | 2,8~10; 9~22 | 100,8~28,5;31,2~12,8 | |
NDE-3502-AL | IP | Dome 1920×1080 2.1MP | 3,2~10 | 104~33 | |
NDE-4502-A | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 4000i | 3~10 | 101~34 |
NDE-4502-AL | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 4000i IR | 3~10 | 101~34 |
NDE-5503-A | IP | Dome 3072×1728 5.3MP | FLEXIDOME IP 5000i | 3~10 | 92~29 |
NDE-5503-AL | IP | Dome 3072×1728 5.3MP | FLEXIDOME IP 5000i IR | 3~10 | 92~29 |
NDE-8502-R | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP starlight 8000i (2MP) | 3~9 | 117~37 |
NDE-8502-RT | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP starlight 8000i (2MP) | 10~23 | 32~14,4 |
NDE-8503-RT | IP | Dome 3264×1840 6.0MP | FLEXIDOME IP starlight 8000i (6MP) | 12~40 | 36~12,6 |
NDI-40012-V3 | IP | Dome 1280×720 0.9MP | 3~10 | 117~36 | |
NDI-40022 | IP | Dome 1280×720 0.9MP | FLEXIDOME outdoor 4000 IR | 3~10 | |
NDI-41012-V3 | IP | Dome 1280×720 0.9MP | FLEXIDOME IP outdoor 4000 IR | 3,3~10 | 105,5~35,3 |
NDI-4502-A | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 4000i | 3~10 | 101~34 |
NDI-4502-AL | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 4000i IR | 3~10 | 101~34 |
NDI-50022 | IP | Dome 1920×1080 2.1MP | FLEXIDOME outdoor 5000 IR | 3~10 | |
NDI-50022-A3 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP outdoor 5000 IR | 3~10 | 117~36 |
NDI-50022-V3 | IP | Dome 1920×1080 2.1MP | 3~10 | 117~36 | |
NDI-50051-A3 | IP | Dome 2992×1680 5.0MP | 3~10 | 86,8~27,8 | |
NDI-5503-A | IP | Dome 3072×1728 5.3MP | FLEXIDOME IP 5000i | 3~10 | 92~29 |
NDI-5503-AL | IP | Dome 3072×1728 5.3MP | FLEXIDOME IP 5000i IR | 3~10 | 92~29 |
NDN-40012-V3 | IP | Dome 1280×720 0.9MP | 3~10 | 117~36 | |
NDN-40022 | IP | Dome 1280×720 0.9MP | FLEXIDOME outdoor 4000 HD | 3~10 | |
NDN-41012-V3 | IP | Dome 1280×720 0.9MP | FLEXIDOME IP outdoor 4000 HD | 3,3~10 | 105,5~35,3 |
NDN-50022 | IP | Dome 1920×1080 2.1MP | FLEXIDOME outdoor 5000 HD | 3~10 | |
NDN-50022-A3 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP outdoor 5000 HD | 3~10 | 117~36 |
NDN-50022-V3 | IP | Dome 1920×1080 2.1MP | 3~10 | 117~36 | |
NDN-50051 | IP | Dome 2592×1944 5.0MP | FLEXIDOME outdoor 5000 MP | 3~10 | |
NDN-50051-A3 | IP | Dome 2992×1680 5.0MP | 3~10 | 86,8~27,8 | |
NDN-50051-V3 | IP | Dome 2992×1680 5.0MP | 3~10 | 87~28 | |
NDN-733V02 | IP | Dome 1280×720 0.9MP | 1,8~3 | 105~77 | |
NDN-733V02-IP | IP | Dome 1280×720 0.9MP | 1,8~3 | 105~77 | |
NDN-733V02-P | IP | Dome 1280×720 0.9MP | FLEXIDOME IP starlight 7000 RD | 1,8-3mm | 1,8~3 | 105~77 |
NDN-733V03 | IP | Dome 1280×720 0.9MP | 3,8~13 | 72~21 | |
NDN-733V03-IP | IP | Dome 1280×720 0.9MP | 3,8~13 | 72~21 | |
NDN-733V03-P | IP | Dome 1280×720 0.9MP | FLEXIDOME IP starlight 7000 RD | 3,8-13mm | 3,8~13 | 72~21 |
NDN-733V09 | IP | Dome 1280×720 0.9MP | 9~40 | 30~7 | |
NDN-733V09-IP | IP | Box 0×0 0.0MP | 9~40 | 30~7,1 | |
NDN-733V09-P | IP | Dome 1280×720 0.9MP | FLEXIDOME IP starlight 7000 RD | 9-40mm | 9~40 | 30~7,1 |
NDN-832V02 | IP | Dome 1920×1080 2.1MP | 1,8~3 | 115~87 | |
NDN-832V02-IP | IP | Dome 1920×1080 2.1MP | 1,8~3 | 115~87 | |
NDN-832V02-P | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 7000 RD | 1,8-3mm | 1,8~3 | 115~87 |
NDN-832V03 | IP | Dome 1920×1080 2.1MP | 3,8~13 | 87~26 | |
NDN-832V03-IP | IP | Dome 1920×1080 2.1MP | 3,8~13 | 87~26 | |
NDN-832V03-P | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 7000 RD | 3,8-13mm | 3,8~13 | 87~26 |
NDN-832V09 | IP | Dome 1920×1080 2.1MP | 9~40 | 37~8 | |
NDN-832V09-IP | IP | Dome 1920×1080 2.1MP | 9~40 | 37~8,5 | |
NDN-832V09-P | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP 7000 RD | 9-40mm | 9~40 | 37~8,5 |
NDN-932V02-IP | IP | Dome 1920×1080 2.1MP | 1,8~3 | 98~70 | |
NDN-932V02-P | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP dynamic 7000 RD | 1,8-3mm | 1.8~3 | |
NDN-932V03 | IP | Dome 1920×1080 2.1MP | 1,8~3; 3,8~13 | 98~70;63~19 | |
NDN-932V03-IP | IP | Dome 1920×1080 2.1MP | 3,8~13 | 63~19 | |
NDN-932V03-P | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP dynamic 7000 RD | 3,8-13mm | 3.8~13 | |
NDN-932V09 | IP | Dome 1920×1080 2.1MP | 9~40 | 26~6 | |
NDN-932V09-IP | IP | Dome 1920×1080 2.1MP | 9~40 | 26~6,2 | |
NDN-932V09-P | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP dynamic 7000 RD | 9-40mm | 9~40 | |
NDP-4502-Z12 | IP | PTZ 1920×1080 2.1MP | AUTODOME IP 4000i | 5,3~64 | 58,5~4,9 |
NDP-5502-Z30 | IP | PTZ 1920×1080 2.1MP | AUTODOME IP 5000i | 4,5~135 | 60,9~2,4 |
NDP-5502-Z30L | IP | PTZ 1920×1080 2.1MP | AUTODOME IP 5000i IR | 4,5~135 | 60,9~2,4 |
NDP-5512-Z30 | IP | PTZ 1920×1080 2.1MP | AUTODOME IP starlight 5000i | 4,5~135 | 60,9~2,4 |
NDV-3502-F02 | IP | Dome 1920×1080 2.1MP | 2,3 | 132 | |
NDV-3502-F03 | IP | Dome 1920×1080 2.1MP | 2,8 | 107 | |
NDV-3503-F02 | IP | Dome 3072×1728 5.3MP | 2,3 | 118 | |
NDV-3503-F03 | IP | Dome 3072×1728 5.3MP | 2,8 | 94 | |
NER-L2R1-1 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R1-2 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R2-1 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R2-2 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R3-1 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R3-2 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R4-1 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R4-2 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R5-1 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NER-L2R5-2 | IP | Bullet 752×582 0.4MP | 5~50 | ||
NEZ-4112-PPCW4 | IP | PTZ 1280×720 0.9MP | 5,1~61,2 | 51,3~4,6 | |
NEZ-4212-CPCW4 | IP | PTZ 1920×1080 2.1MP | 5,1~61,2 | 51,3~4,6 | |
NEZ-4212-PPCW4 | IP | PTZ 1920×1080 2.1MP | 5,1~61,2 | 51,3~4,6 | |
NEZ-5130-EPCW4 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 65~2,3 | |
NEZ-5130-IRCW4 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 65~2,3 | |
NEZ-5130-PPCW4 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 65~2,3 | |
NEZ-5230-CPCW4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
NEZ-5230-EPCW4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
NEZ-5230-IRCW4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
NEZ-5230-PPCW4 | IP | PTZ 1920×1080 2.1MP | 4,3~129 | 65~2,3 | |
NFN-60122-F0 | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 6000 IC | 2,1 | 360 |
NFN-60122-F1 | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 6000 IC | 1,6 | 180 |
NFN-70122-F0A | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 7000 IC | 2,1 | 360 |
NFN-70122-F1A | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 7000 IC | 1,6 | 180 |
NHT-8000-F07QF | IP | Set 320×240 0.1MP | DINION IP thermal 8000 | 7 | 41,8 |
NHT-8000-F07QS | IP | Set 320×240 0.1MP | DINION IP thermal 8000 | 7 | 41,8 |
NHT-8000-F19QF | IP | Set 320×240 0.1MP | DINION IP thermal 8000 | 19 | 16 |
NHT-8000-F19QS | IP | Set 320×240 0.1MP | DINION IP thermal 8000 | 19 | 16 |
NHT-8001-F09VF | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 9 | 70 |
NHT-8001-F09VS | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 9 | 70 |
NHT-8001-F17VF | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 17 | 37,5 |
NHT-8001-F17VS | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 17 | 37,5 |
NHT-8001-F35VF | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 35 | 17,6 |
NHT-8001-F35VS | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 35 | 17,6 |
NHT-8001-F65VF | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 65 | 9,6 |
NHT-8001-F65VS | IP | Set 640×480 0.3MP | DINION IP thermal 8000 | 65 | 9,6 |
NII-40012-V3 | IP | Dome 1280×720 0.9MP | 3~10 | 117~36 | |
NII-40022 | IP | Dome 1280×720 0.9MP | FLEXIDOME indoor 4000 IR | 3~10 | |
NII-41012-V3 | IP | Dome 1280×720 0.9MP | 3,3~10 | 105~35,3 | |
NII-50022 | IP | Dome 1920×1080 2.1MP | FLEXIDOME indoor 5000 IR | 3~10 | |
NII-50022-A3 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP indoor 5000 IR | 3~10 | 117~36 |
NII-50022-V3 | IP | Dome 1920×1080 2.1MP | 3~10 | 117~36 | |
NII-50051-A3 | IP | Dome 2592×1944 5.0MP | 3~10 | 86,8~27,8 | |
NII-51022-V3 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP indoor 5000 IR | 3~10 | 117~36 |
NIN-40012-V3 | IP | Dome 1280×720 0.9MP | 3~10 | 117~36 | |
NIN-40022 | IP | Dome 1280×720 0.9MP | FLEXIDOME indoor 4000 HD | 3~10 | |
NIN-41012-V3 | IP | Dome 1280×720 0.9MP | 3,3~10 | 105~35,3 | |
NIN-50022 | IP | Dome 1920×1080 2.1MP | FLEXIDOME indoor 5000 HD | 3~10 | |
NIN-50022-A3 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP indoor 5000 HD | 3~10 | 117~36 |
NIN-50022-V3 | IP | Dome 1920×1080 2.1MP | 3~10 | 117~36 | |
NIN-50051 | IP | Dome 2592×1944 5.0MP | FLEXIDOME indoor 5000 MP | 3~10 | |
NIN-50051-A3 | IP | Dome 2592×1944 5.0MP | 3~10 | 86,8~27,8 | |
NIN-50051-V3 | IP | Dome 2592×1944 5.0MP | 3~10 | 87~28 | |
NIN-51022-V3 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP indoor 5000 HD | 3~10 | 117~36 |
NIN-63013-A3 | IP | Dome 1280×720 0.9MP | 3~9 | 117~59 | |
NIN-63013-A3Ax | IP | Dome 1280×720 0.9MP | FLEXIDOME IP starlight 6000 VR | 3~9 | 117~37 |
NIN-63023-A3 | IP | Dome 1920×1080 2.1MP | 3~9 | 117~37 | |
NIN-63023-A3Ax | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP starlight 6000 VR | 3~9 | 117~37 |
NIN-70122-F0 | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 7000 MP | 2,1 | 360 |
NIN-70122-F1 | IP | Dome 3640×2160 7.9MP | FLEXIDOME IP paNoramic 7000 MP | 1,6 | 180 |
NIN-73013 | IP | Dome 1280×720 0.9MP | 3~9; 10~23 | 117~37;32~14,4 | |
NIN-73013-A10A | IP | Dome 1280×720 0.9MP | 10~23 | 32~18 | |
NIN-73013-A10Ax | IP | Dome 1280×720 0.9MP | FLEXIDOME IP starlight 7000 VR | 10~23 | 32~14,4 |
NIN-73013-A3A | IP | Dome 1280×720 0.9MP | 3~9 | 117~59 | |
NIN-73013-A3Ax | IP | Dome 1280×720 0.9MP | FLEXIDOME IP starlight 7000 VR | 3~9 | 117~37 |
NIN-73023 | IP | Dome 1920×1080 2.1MP | 3~9; 10~23 | 117~37;32~14,4 | |
NIN-73023-A10A | IP | Dome 1920×1080 2.1MP | 10~23 | 32~18 | |
NIN-73023-A10Ax | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP starlight 7000 VR | 10~23 | 32~14,4 |
NIN-73023-A3A | IP | Dome 1920×1080 2.1MP | 3~9 | 117~59 | |
NIN-73023-A3AS | IP | Dome 1920×1080 2.1MP | 3~9 | 96~32 | |
NIN-73023-A3Ax | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP starlight 7000 VR | 3~9 | 117~37 |
NIN-733-V03 | IP | Dome 1280×720 0.9MP | FLEXIDOME VR starlight | 3~9 | 96~32 |
NIN-733-V03IP | IP | Dome 1280×720 0.9MP | 3~9 | 96~32 | |
NIN-733-V03P | IP | Dome 1280×720 0.9MP | 3~9 | 96~32 | |
NIN-733-V10 | IP | Dome 1280×720 0.9MP | FLEXIDOME VR starlight | 10~23 | 28~12 |
NIN-733-V10IP | IP | Dome 1280×720 0.9MP | 10~23 | 28~12,4 | |
NIN-733-V10P | IP | Dome 1280×720 0.9MP | 10~23 | 28~12,4 | |
NIN-832-V03 | IP | Dome 1920×1080 2.1MP | FLEXIDOME VR 1080p | 3~9 | 121~38 |
NIN-832-V03IP | IP | Dome 1920×1080 2.1MP | 3~9 | 121~38 | |
NIN-832-V03P | IP | Dome 1920×1080 2.1MP | 3~9 | 121~38 | |
NIN-832-V10 | IP | Dome 1920×1080 2.1MP | FLEXIDOME VR 1080p | 10~23 | 34~14 |
NIN-832-V10IP | IP | Dome 1920×1080 2.1MP | 10~23 | 34~14,8 | |
NIN-832-V10P | IP | Dome 1920×1080 2.1MP | 10~23 | 34~14,8 | |
NIN-932-V03 | IP | Dome 1920×1080 2.1MP | FLEXIDOME VR 1080p HDR | 3~9 | 83~28 |
NIN-932-V03IP | IP | Dome 1920×1080 2.1MP | 3~9 | 83~45 | |
NIN-932-V10 | IP | Dome 1920×1080 2.1MP | FLEXIDOME VR 1080p HDR | 10~23 | 24~10 |
NIN-932-V10IP | IP | Dome 1920×1080 2.1MP | 10~23 | 24~13 | |
NKN-71013-BA | IP | Box 1280×720 0.9MP | |||
NKN-71022-BA | IP | Box 1920×1080 2.1MP | |||
NPC-20002 | IP | Box 640×480 0.3MP | IP micro 2000 | 2.5 | |
NPC-20002-F2 | IP | Cube 640×480 0.3MP | 2,5 | 75 | |
NPC-20012 | IP | Box 1280×720 0.9MP | IP micro 2000 HD | 2.5 | |
NPC-20012-F2 | IP | Cube 1280×720 0.9MP | 2,5 | 89 | |
NPC-20012-F2L | IP | Cube 1280×720 0.9MP | IP Micro 720P PIR | 2,5 | 89 |
NPC-20012-F2L-W | IP | Cube 1280×720 0.9MP | IP Micro 720P PIR White | 2,5 | 89 |
NPC-20012-F2WL | IP | Cube 1280×720 0.9MP | IP Micro 720P Wireless PIR | 2,5 | 89 |
NPC-20012-F2WL-W | IP | Cube 1280×720 0.9MP | IP Micro 720P Wireless PIR White | 2,5 | 89 |
NTI-40012-V3 | IP | Bullet 1280×720 0.9MP | IP bullet 4000 HD | 3~10 | 107~36 |
NTI-50022-A3 | IP | Bullet 1920×1080 2.1MP | 2,7~12 | 100~32 | |
NTI-50022-V3 | IP | Bullet 1920×1080 2.1MP | IP bullet 5000 HD | 3~10 | 107~36 |
NTV-3502-F02L | IP | Turret 1920×1080 2.1MP | 2,3 | 132 | |
NTV-3502-F03L | IP | Turret 1920×1080 2.1MP | 2,8 | 107 | |
NTV-3503-F02L | IP | Turret 3072×1728 5.3MP | 2,3 | 118 | |
NTV-3503-F03L | IP | Turret 3072×1728 5.3MP | 2,8 | 94 | |
NUC-20002 | IP | Dome 640×480 0.3MP | FLEXIDOME micro 2000 | 2.5 | |
NUC-20002-F2 | IP | Dome 640×480 0.3MP | 2,5 | ||
NUC-20012 | IP | Dome 1280×720 0.9MP | FLEXIDOME micro 2000 HD | 2.5 | |
NUC-20012-F2 | IP | Dome 1280×720 0.9MP | 2,5 | ||
NUC-21002-F2 | IP | Dome 640×480 0.3MP | 2,5 | 75 | |
NUC-21012-F2 | IP | Dome 1280×720 0.9MP | 2,5 | 89 | |
NUC-50022-F2 | IP | Dome 1920×1080 2.1MP | FLEXIDOME micro 5000 HD | 2,5 | |
NUC-50022-F4 | IP | Dome 1920×1080 2.1MP | FLEXIDOME micro 5000 HD | 4.4 | |
NUC-50051-F2 | IP | Dome 2592×1680 4.4MP | FLEXIDOME micro 5000 MP | 2,5 | |
NUC-50051-F4 | IP | Dome 2592×1944 5.0MP | FLEXIDOME micro 5000 MP | 3.7 | |
NUC-51022-F2 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP micro 5000 HD | 2,5 | 135 |
NUC-51022-F2M | IP | Dome 1920×1080 2.1MP | 2,5 | 135 | |
NUC-51022-F4 | IP | Dome 1920×1080 2.1MP | FLEXIDOME IP micro 5000 HD | 3,6 | 97 |
NUC-51051-F2 | IP | Dome 2592×1944 5.0MP | FLEXIDOME IP micro 5000 MP | 2,5 | 105 |
NUC-51051-F2M | IP | Dome 2592×1944 5.0MP | 2,5 | 105 | |
NUC-51051-F4 | IP | Dome 2592×1944 5.0MP | FLEXIDOME IP micro 5000 MP | 3,6 | 74 |
NUC-52051-F0 | IP | Dome 2592×1944 5.0MP | FLEXIDOME IP paNoramic 5000 MP | 1,19 | 360 |
NUC-52051-F0E | IP | Dome 2592×1944 5.0MP | FLEXIDOME IP paNoramic 5000 MP | 1,19 | 360 |
NXF-7130 | IP | PTZ 1280×720 0.9MP | 4,3~129 | 59~2,1 | |
NXF-7230 | IP | Box 1920×1080 2.1MP | 4,3~129 | ||
NXF-9130-A4 | IP | Set 1280×720 0.9MP | EX-Proof Fixed 720p starlight, Aluminum | 4.3~129 | |
NXF-9130-S4 | IP | Set 1280×720 0.9MP | EX-Proof Fixed 720p starlight, Stainless steel | 4.3~129 | |
NXF-9230-A4 | IP | Set 1920×1080 2.1MP | EX-Proof Fixed 1080p dynamic, Aluminum | 4.3~129 | |
NXF-9230-S4 | IP | Set 1920×1080 2.1MP | EX-Proof Fixed 1080p dynamic, Stainless steel | 4.3~129 | |
VBC-4075 | Analog | Box 640×600 0.4MP | “1/3″” Farb- Camera, 720TVL, 0,1lx” | ||
VBN-4075 | Analog | Box 640×600 0.4MP | “1/3″” D/N- Camera, 720TVL, 0,1/0,02lx” | ||
VBN-5085 | Analog | Box 640×600 0.4MP | “1/3″” D/N-Camera, 720TVL, 0,1/0,004lx” | ||
VCN-9095 | Analog | Dome 640×600 0.4MP | FLEXIDOME corner 9000 | 2 | |
VDC-240V03-1 | Analog | Dome 704×600 0.4MP | DOME, OUTD, COL, HR, PAL, 12VDC/24VAC | 2.8~10.5 | |
VDC-242 | Analog | Dome 640×600 0.4MP | Dome| 960H | Farbe | 2,8-10,5mm | 2.8~10.5 | |
VDC-250F04 | Analog | Dome 704×600 0.4MP | DOME Fixed 3.8m, 3-axis PAL 12/24V | 3.8 | |
VDC-260V04 | Analog | Dome 704×600 0.4MP | DOME Var 3.8-9.5, 3-axis PAL 12/24V | 3.8~9.5 | |
VDC-275-10 | Analog | Dome 800×600 0.5MP | Dome,Indoor,vari,color, 12VDC/24VAC,PAL | 2.8~10.5 | |
VDI-240V03-1 | Analog | Dome 704×600 0.4MP | DOME, OUTD, DN+IR, HR, PAL, 12VDC/24VAC | 3.8~9.5 | |
VDI-244 | Analog | Dome 640×600 0.4MP | Dome WDR IR | 960H | Tag/Nacht | 2,8-10,5mm | 2.8~10.5 | |
VDI-245V03-1 | Analog | Dome 704×600 0.4MP | WZ45 3-12 D/N HR PAL 12VDC/24VAC | 3~12 | |
