The following list of Eneo cameras has been integrated into IP Video System Design Tool 11:
Integrated eneo cameras
Model | Connection | Type | Description | Lens | Angle |
ICB-62M2712M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 2,7~12 | 114~33 |
ICB-72A0003M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 3,2~9 | 102~8 |
ICB-73M2712MWA | IP | Bullet 2048×1536 3.1MP | Outdoor Bullet IP camera | 2,7~12 | 99~33 |
IEB-54F0036M0A | IP | Bullet 2592×1520 3.9MP | Outdoor Bullet IP camera | 3,6 | 83 |
IEB-62F0036M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 3,6 | 89 |
IEB-62V2812M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 2,8~12 | 97~36 |
IEB-63F0037M0A | IP | Bullet 2048×1536 3.1MP | Outdoor Bullet IP camera | 3,7 | 80 |
IEB-63M2812M0A | IP | Bullet 2048×1536 3.1MP | Outdoor Bullet IP camera | 2,8~12 | 83~35 |
IEB-64M2812M0A | IP | Bullet 2592×1520 3.9MP | Outdoor Bullet IP camera | 2,8~12 | 94~34 |
IEB-72M2812MAA | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 2,8~12 | 100~33 |
IEB-74M2812MAA | IP | Bullet 2592×1520 3.9MP | Outdoor Bullet IP camera | 2,8~12 | 97~31 |
IEB-78M3611MAA | IP | Bullet 3840×2160 8.3MP | Outdoor Bullet IP camera | 3~11 | 87~38 |
IED-54F0036MBA | IP | Dome 2592×1520 3.9MP | eneo Dome IP Camera | 3,6 | 83 |
IED-62F0036M0A | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 3,6 | 89 |
IED-62F0036P0A | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 3,6 | 89 |
IED-62M2812MAA | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 2,8~12 | 100~33 |
IED-62V2812M0A | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 2,8~12 | 97~36 |
IED-62V2812P0A | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 2,8~12 | 97~36 |
IED-62V2812P0B | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 2,8~12 | 97~36 |
IED-63F0037M0A | IP | Dome 2048×1536 3.1MP | eneo Dome IP Camera | 3,7 | 80 |
IED-63F0037P0A | IP | Dome 2048×1536 3.1MP | eneo Dome IP Camera | 3,7 | 80 |
IED-63M2812M0A | IP | Dome 2048×1536 3.1MP | eneo Dome IP Camera | 2,8~12 | 83~35 |
IED-63M2812P0A | IP | Dome 2048×1536 3.1MP | eneo Dome IP Camera | 2,8~12 | 83~35 |
IED-64M2812MAA | IP | Dome 2592×1520 3.9MP | eneo Dome IP Camera | 2,8~12 | 97~31 |
IED-64M2812MBA | IP | Dome 2592×1520 3.9MP | eneo Dome IP Camera | 2,8~12 | 94~34 |
IED-68M3611MAA | IP | Dome 3840×2160 8.3MP | eneo Dome IP Camera | 3~11 | 87~38 |
IEP-63M2812M0A | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 2,8~12 | 83~35 |
IPB-62M2812M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 2,8~12 | 112~32 |
IPB-72A0003M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 3~9 | 90~32 |
IPB-72A0010M0A | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 5,1~50 | 53~7 |
IPB-73M2812M0A | IP | Bullet 2048×1536 3.1MP | Outdoor Bullet IP camera | 2,8~12 | 88~31 |
IPB-73M2812MWA | IP | Bullet 2048×1536 3.1MP | Outdoor Bullet IP camera | 2,8~12 | 88~31 |
IPB-75M3610M0A | IP | Bullet 2592×1944 5.0MP | Outdoor Bullet IP camera | 3,6~10 | 85~37 |
IPC-52A0003M0B | IP | Box 1920×1080 2.1MP | Box Type IP Camera | 3,2~9 | 102~8 |
IPC-52A0030P0A | IP | Box 1920×1080 2.1MP | Box Type IP Camera | 4,3~129 | 61,8~2,11 |
IPC-53M2812M0A | IP | Box 2048×1536 3.1MP | Box Type IP Camera | 2,8~12 | 88~21 |
IPC-55C0000M0A | IP | Box 2592×1944 5.0MP | Box Type IP Camera | ||
IPD-62M2812P0A | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 2,8~12 | 112~32 |
IPD-72A0003M0B | IP | Dome 1920×1080 2.1MP | eneo Dome IP Camera | 3,2~9 | 102~8 |
IPD-73M2812M0A | IP | Dome 2048×1536 3.1MP | eneo Dome IP Camera | 2,8~12 | 88~31 |
IPD-73M2812MWA | IP | Dome 2048×1536 3.1MP | eneo Dome IP Camera | 2,8~12 | 88~31 |
IPD-75M3610M0A | IP | Dome 2592×1944 5.0MP | eneo Dome IP Camera | 3,6~10 | 85~37 |
IPP-62A0012M0A | IP | PTZ Dome 1920×1080 2.1MP | eneo PTZ Dome 12x | 4,8~57,6 | 64,2~5,9 |
IPP-62A0020M0B | IP | PTZ Dome 1920×1080 2.1MP | eneo PTZ Dome 20x | 4,7~94 | 55,5~3 |
IPP-72A0023MIA | IP | PTZ Dome 1920×1080 2.1MP | eneo PTZ Dome 23x IR | 5~117 | 56,6~3 |
IPP-72A0030M0A | IP | PTZ Dome 1920×1080 2.1MP | eneo PTZ Dome 30x | 4,3~129 | 61,8~2,11 |
IPP-82A0030MHA | IP | PTZ Dome 1920×1080 2.1MP | eneo PTZ Dome 30x IR | 6~180 | 58~3,1 |
IPP-82A0030MIA | IP | PTZ Dome 1920×1080 2.1MP | eneo PTZ Dome 30x IR | 4,3~129 | 61,8~2,11 |
IPP-83A0036MIA | IP | PTZ Dome 2048×1536 3.1MP | eneo PTZ Dome 36x IR | 4,6~165,5 | 58,1~1,9 |
IPP-88A0030MIA | IP | PTZ Dome 3840×2160 8.3MP | eneo PTZ Dome 30x IR | 6~180 | 55,4~2,7 |
ISD-59P0010P0A | IP | Fisheye 4000×3000 12.0MP | eneo Fisheye | 1,29 | 360 |
ISM-52C0000M0A | IP | PCB 1920×1080 2.1MP | PCB IP camera | ||
ISM-52F0023W0A | IP | PCB 1920×1080 2.1MP | PCB IP camera | 2,3 | 135 |
ISM-53M2812W0A | IP | PCB 2048×1536 3.1MP | PCB IP camera | 2,8~12 | 83~35 |
ISM-54F0023W0A | IP | PCB 2592×1520 3.9MP | PCB IP camera | 2,3 | 130 |
ITB-7SF0013M0A | Hybrid | Bullet 336×256 0.1MP | eneo Bullet IP | 13 | 25 |
ITB-7SF0019M0A | Hybrid | Bullet 336×256 0.1MP | eneo Bullet IP | 19 | 17 |
ITB-7SF0035M0A | Hybrid | Bullet 336×256 0.1MP | eneo Bullet IP | 35 | 9,3 |
ITB-7SF0075M0A | Hybrid | Bullet 336×256 0.1MP | eneo Bullet IP | 7,5 | 45 |
MCB-64A0003M0A | Analog | Bullet 2560×1440 3.7MP | eneo Multi Signal Bullet | 3,2~9 | 75~26 |
MCB-72M2712M0A | Analog | Bullet 1920×1080 2.1MP | eneo Multi Signal Bullet | 2,7~12 | 99~35 |
MEB-62F0036P0A | Analog | Bullet 1920×1080 2.1MP | eneo Multi Signal Bullet | 3,6 | 75 |
MEB-62V2812M0A | Analog | Bullet 1920×1080 2.1MP | eneo Multi Signal Bullet | 2,8~12 | 98~31 |
MEB-62V2812P0B | Analog | Bullet 1920×1080 2.1MP | eneo Multi Signal Bullet | 2,8~12 | 98~31 |
MEB-64V2812M0A | Analog | Bullet 2560×1440 3.7MP | eneo Multi Signal Bullet | 2,8~12 | 94~53 |
MEB-65M2713M0A | Analog | Bullet 2560×1440 3.7MP | eneo Multi Signal Bullet | 2,7~13,5 | 115,9~33,8 |
MED-52F0036MBA | Analog | Eyeball 1920×1080 2.1MP | eneo Multi Signal Dome | 3,6 | 75 |
MED-54F0036MBA | Analog | Dome 2560×1440 3.7MP | eneo Multi Signal Dome | 3,6 | 76 |
MED-55F0036M0A | Analog | Dome 2560×1440 3.7MP | eneo Multi Signal Dome | 3,6 | 87,4 |
MED-62V2812M0B | Analog | Dome 1920×1080 2.1MP | eneo Multi Signal Dome | 2,8~12 | 98~31 |
MED-62V2812MBA | Analog | Eyeball 1920×1080 2.1MP | eneo Multi Signal Dome | 2,8~12 | 89~35 |
MED-64V2812MBA | Analog | Dome 2560×1440 3.7MP | eneo Multi Signal Dome | 2,8~12 | 94~54 |
MED-65M2713MBA | Analog | Dome 2560×1440 3.7MP | eneo Multi Signal Dome | 2,7~13,5 | 115,9~33,8 |
MEM-42F0036MPA | Analog | Cylinder 1920×1080 2.1MP | eneo Multi Signal Cylinder-Kamera | 3,6 | 92,6 |
MEP-62M2812M0A | Analog | Dome 1920×1080 2.1MP | eneo Multi Signal Dome | 2,8~12 | 91~29 |
MPB-72M0550M0A | Analog | Bullet 1920×1080 2.1MP | eneo Multi Signal Bullet | 5~50 | 45~7 |
MPB-72M2812M0A | Analog | Bullet 1920×1080 2.1MP | eneo Multi Signal Bullet | 2,8~12 | 100~38 |
MPC-52A0030P0A | Analog | Box 1920×1080 2.1MP | eneo Multi Signal Box Type | 4,3~129 | 61,8~2,11 |
MPC-52C0000M0A | Analog | Box 1920×1080 2.1MP | eneo Multi Signal Box Type | ||
MPC-54A0003M0A | Analog | Box 2560×1440 3.7MP | eneo Multi Signal Box Type | 3,2~9 | 75~26 |
MPD-62M2812P0A | Analog | Dome 1920×1080 2.1MP | eneo Multi Signal Dome | 2,8~12 | 100~38 |
MPD-62V2812P0B | Analog | Dome 1920×1080 2.1MP | eneo Multi Signal Dome | 2,8~12 | 98~31 |
MPD-64A0003P0A | Analog | Dome 2560×1440 3.7MP | eneo Multi Signal Dome | 3,2~9 | 78~6 |
MPD-72M2812M0A | Analog | Dome 1920×1080 2.1MP | eneo Multi Signal Dome | 2,8~12 | 100~38 |
MPD-74A0003M0A | Analog | Dome 2560×1440 3.7MP | eneo Multi Signal Dome | 3,2~9 | 75~26 |
MPP-62A0020M0A | Analog | PTZ Dome 1920×1080 2.1MP | eneo Multi Signal PTZ Dome | 4,7~95 | 55,5~4 |
MPP-72A0020MIA | Analog | PTZ Dome 1920×1080 2.1MP | eneo Multi Signal PTZ Dome IR | 4,7~96 | 55,5~5 |
MSM-42F0028M0A | Analog | PCB 1920×1080 2.1MP | PCB Multi Signal camera | 2,8 | 112 |
MSM-42F0037MPA | Analog | PCB 1920×1080 2.1MP | PCB Multi Signal camera | 3,7 | 82 |
NXB-980IR3516M B | IP | Bullet 1920×1080 2.1MP | Outdoor Bullet IP camera | 3,5~16 | 85~26 |
NXP-880F21 | IP | PCB 1920×1080 2.1MP | PCB IP camera | 2,1 | 145 |
NXP-880F26 | IP | PCB 1920×1080 2.1MP | PCB IP camera | 2,6 | 110 |
TPP-62A0012M0A | Analog | PTZ Dome 1920×1080 2.1MP | eneo Multi Signal PTZ Dome | 4,8~57,6 | 64,2~5,9 |
TPP-72A0030P0A | Analog | PTZ Dome 1920×1080 2.1MP | eneo Multi Signal PTZ Dome | 4,3~129 | 61,8~2,11 |
TPP-82A0030MIA | Analog | PTZ Dome 1920×1080 2.1MP | eneo Multi Signal PTZ Dome | 4,3~129 | 61,8~2,11 |
TSD-52F0013P0A | Analog | Fisheye 1920×1080 2.1MP | eneo Fisheye | 1,34 | 360 |
About JVSG:
IPICA Software ltd (widely known as JVSG.com) excels at creating innovative and unique security design tools and the latest video surveillance design software from the company is a boon for CCTV system designers helping them to plan optimum surveillance systems while lowering risks of errors. The software also provides for an easy and intuitive graphical interface which makes it easy to communicate and exchange ideas with clients. Security designers and installers from more than 130 countries design video surveillance systems with the help of IP Video System Design Tool. https://www.jvsg.com/