10 Popular CCTV Cameras of 2021
These are the most popular CCTV cameras of the year:
- Bosch NDE-3503-AL
- Axis P1448-LE
- Hanwha Techwin QNO-8080R
- Bosch NDE-3502-AL
- Axis P1455-LE
- Axis P3717-PLE
- Axis P1214
- Hanwha Techwin XNV-6080
- Axis P3245-LVE
- Hikvision AE-V122T-IT(S)
Most popular CCTV camera models in 2021
Ratings of CCTV camera models, Q1Q2Q3 2021
The most popular CCTV cameras
For several quarters, the top 3 most popular CCTV cameras have remained unchanged:
Hanwha Techwin XNV-6080 at the end of Q3 took fourth place, showing a significant increase of more than 36 positions (previously it was located at 39 place in the ranking). Another camera that showed a noticeable increase in popularity was the Axis P1455-LE, which moved from rank 21 to 11.
Ratings of CCTV camera models, Q1Q2 2021
Ratings of CCTV camera models, Q1Q2Q3 2020
Ratings of CCTV camera models, Q1Q2 2020
The IPICA Security Camera Ratings is not only a chart that indicates the top security camera brands, but also shows the most popular security camera models.
You can find below the most popular security camera models in Q1, Q2 2020 worldwide.
Top Rated Security Cameras
2020 Q1+Q2
1 | Hikvision DC-2CD764FWD-EZ | Dome | 1.3 MP |
2 | Hanwha Techwin XNV-6080 | Dome | 2.1 MP |
3 | Hikvision AE-V122T-IT(S) | Dome | 0.9 MP |
4 | Axis P3717-PLE | Multidirectional | 8 MP |
5 | Hikvision DS-2CD1021-I | Bullet | 2.1 MP |
6 | Dahua 22204TNI | PTZ | 2.1 MP |
7 | Axis P1214 | Mini Pinhole | 1.3 MP |
8 | Hikvision DS-2CD2143G0-I(S) | Dome | 4 MP |
9 | Hikvision DS-2CD1043G0-I | Bullet | 4 MP |
10 | Hikvision DS-2CD1023G0E-I | Bullet | 2 MP |
11 | Dahua DH-IPC-HFW2431T-ZS/VFS | Bullet | 4 MP |
12 | Hikvision DS-2CD1123G0E-I | Dome | 2 MP |
13 | Hikvision DS-2CD1143G0-I | Dome | 4 MP |
14 | Hikvision DS-2CD2645FWD-IZS | Bullet | 4 MP |
15 | Hikvision DS-2CD2743G0-IZS | Dome | 4 MP |
16 | Hikvision DS-2CD2043G0-I | Bullet | 4 MP |
17 | Hikvision DS-2CD2T43G0-I5/I8 | Bullet | 4 MP |
18 | Hikvision DS-2CD2023G0-I | Mini Bullet | 2 MP |
19 | Bosch NBE-5503-AL | Bullet | 5 MP |
20 | Bosch NDE-8504-R | Dome | 8 MP |
21 | Hikvision DS-2CD1121-I | Dome | 2 MP |
22 | VIVOTEK IT9388-HT | Eyeball | 5 MP |
23 | Dahua DH-IPC-HDBW2431R-ZS/VFS | Dome | 4 MP |
24 | Axis M3058-PLVE | Fisheye | 12 MP |
Ratings are based on aggregated and anonymous statistical data gathered by the popular CCTV design software, IP Video System Design Tool (developed by IPICA Software LLC). It is important to note that the IPICA Security Camera Brands Ratings does not necessarily indicate the best CCTV cameras or the best security camera brand, but rather reflects data regarding the popularity and ranking fluctuations of various security camera brands, models and cctv camera types and resolutions. More details.
Most Popular Security Cameras in North America 2020 Q1,Q2
1 | Hikvision DS-2CD2743G0-IZS | Dome | 4 MP |
2 | Axis P3717-PLE | Multidirectional | 8 MP |
3 | Axis M3058-PLVE | Fisheye | 12 MP |
4 | Hikvision DS-2CD4A26FWD-IZSH/P | Bullet | 2 MP |
5 | Axis P3227-LV | Dome | 5 MP |
6 | Digital Watchdog DWC-PVF9M2TIR | Fisheye | 9 MP |
7 | Axis P3227-LVE | Dome | 5 MP |
8 | Axis P3807-PVE | Dome | 8.3 MP |
9 | Visualint VI-3000-DOM-S-WH | Dome | 2 MP |
10 | Axis M3057-PLVE | Dome | 4.2 MP |
11 | Axis M3058-PLVE | Dome | 9 MP |
12 | Axis P1448-LE | Bullet | 8 MP |
13 | Digital Watchdog DWC-PZ21M69T | Multisensor | 21 MP |
14 | Axis P3245-LVE | Dome | 2 MP |
15 | Hikvision DS-2CD2645FWD-IZS | Bullet | 4 MP |
16 | Visualint VIM-1550 | Bullet | 2 MP |
17 | Hikvision DS-2CD2685G0-IZS | Bullet | 6 MP |
18 | Hanwha Techwin QNV-7080R | Dome | 4 MP |
19 | Hikvision DS-2CD55C5G0-IZ(H)S | Dome | 12 MP |
20 | Hikvision AE-V122T-IT(S) | Dome | 1 MP |
Most Popular CCTV Cameras in Western Europe 2020 Q1,Q2
1 | Axis P1214 | Mini Pinhole | 1.3 MP |
2 | Bosch NDE-8504-R | Dome | 8 MP |
3 | Axis P1448-LE | Bullet | 8 MP |
4 | Bosch NDE-3503-AL | Dome | 5 MP |
5 | Hanwha Techwin XNV-6080 | Dome | 2 MP |
6 | Axis P3717-PLE | Multidirectional | 8 MP |
7 | Axis P1447-LE | Bullet | 5 MP |
8 | Bosch NBE-5503-AL | Bullet | 5 MP |
9 | Axis P1435-LE 10.5 mm | Bullet | 2 MP |
10 | Axis Q1615 Mk II | Box | 2 MP |
11 | Hikvision DS-2CD2645FWD-IZS | Bullet | 4 MP |
12 | Axis P3807-PVE | Multisensor | 8.3 MP |
13 | Hanwha Techwin XNO-6120R | Bullet | 2 MP |
14 | Axis P1445-LE | Bullet | 2 MP |
15 | Bosch NDE-8503-R | Dome | 6 MP |
16 | Dahua DH-IPC-HFW2431T-ZS/VFS | Bullet | 4 MP |
17 | Hikvision DC-2CD764FWD-EZ | Dome | 1.3 MP |
18 | Hanwha Techwin QNO-7080R | Bullet | 4 MP |
19 | VIVOTEK IT9388-HT | Turret | 5 MP |
20 | Axis P1435-LE 22 mm | Bullet | 2 MP |
21 | Axis Q6000-E Mk II 50 Hz | PTZ | 2 MP |
22 | Axis P3228-LVE | Dome | 8 MP |
23 | Hikvision DS-2CD2685FWD-IZS | Bullet | 8 MP |
24 | Axis Q1941-E 19 mm 30fps | PTZ | 0.1 MP |
Also we have CCTV camera popularity statistics for 2019 collected by IP Video System Design Tool.
Top Rated Security Cameras 2019
1 | Hikvision DC-2CD764FWD-EZ | Dome | 1.3 MP |
2 | Hikvision AE-V122T-IT(S) | Dome | 1 MP |
3 | Dahua 22204TNI | PTZ | 2 MP |
4 | Hikvision DS-2CD1021-I | Bullet | 2 MP |
5 | Axis P3717-PLE | Multidirectional | 8 MP |
6 | Hikvision DS-2CD1121-I | Dome | 2 MP |
7 | Hikvision DS-2CD1043G0-I | Bullet | 4 MP |
8 | Axis M3058-PLVE | Fisheye | 12 MP |
9 | Hikvision DS-2CD1023G0E-I | Bullet | 2 MP |
10 | Hikvision DS-2CD2143G0-I(S) | Dome | 4 MP |
11 | Axis P1214 | Mini Pinhole | 1.3 MP |
12 | Hikvision DS-2CD1123G0E-I | Dome | 2 MP |
13 | Hikvision DS-2CD2743G0-IZS | Dome | 4 MP |
14 | Axis P1448-LE | Bullet | 8 MP |
15 | Axis P1447-LE | Bullet | 5 MP |
16 | Hikvision DS-2CD1143G0-I | Dome | 4 MP |
17 | Axis P3807-PVE | Dome | 8.3 MP |
18 | Hikvision DS-2CD1321-I | Bullet | 2 MP |
19 | Dahua DH-IPC-HFW2431T-ZS/VFS | Bullet | 4 MP |
20 | AXIS P1435-LE 10.5 mm | Bullet | 2 MP |
21 | Hikvision DS-2CD1621G0-I(Z) | Bullet | 2 MP |
22 | Axis P3227-LV | Dome | 5 MP |
23 | Hikvision DS-2CD2043G0-I | Bullet | 4 MP |
24 | Axis P3225-LVE Mk II | Dome | 2 MP |
25 | Axis P3227-LVE | Dome | 5 MP |
Usage data is processed by Google Analytics for Apps; IPICA Software LLC and its employees can access only aggregated and anonymous data. Here is the link to top security camera brands.